等截面薄壁四點接觸球軸承因為與普通滾動軸承不同,對于這個系列的等截面薄壁四點接觸球軸承,不管軸承內徑大小,它的橫截面是保持不變的,因此也稱為等截面薄壁四點接觸球軸承。開式是指不帶任何密封蓋的等截面薄壁四點接觸球軸承。
等截面薄壁四點接觸球軸承與薄壁角接觸球軸承、薄壁深溝球軸承的區別在于其溝道的形狀。等截面薄壁四點接觸球軸承每側的滾道有2個半徑圓心,均偏離鋼球的中心線。這種結構使等截面薄壁四點接觸球軸承在鋼球與滾道間形成四點接觸。
等截面薄壁四點接觸球軸承的溝底深度與壁角接觸球軸承、薄壁深溝球軸承一樣(鋼球直徑的25%)。深溝球結構與四點接觸結構均能使軸承承受徑向、軸向載荷以及力矩載荷。類似于一對角接觸球軸承的背對背組合。由于具有承受聯合載荷的徑向、軸向、以及力矩的能力,等截面薄壁四點接觸球軸承常常用于替代成對角接觸球軸承、成對圓錐滾子軸承,或者球或滾子推力軸承和深溝球軸承的組合。
等截面薄壁四點接觸球軸承通常具有一定的徑向游隙。四點接觸球薄壁軸承的接觸角與軸向載荷能力與該游隙無關。相反,在承受很大軸向載荷或者彎矩時,需要減小游隙,以免接觸角過大。很多應用場合中需要更高的剛度,等截面薄壁四點接觸球軸承可以施加載荷。使用超過滾道空間的大尺寸球可以獲得預載荷。此時,即使沒有外部載荷,球和滾道也會存在彈性變形。
注意:等截面薄壁四點接觸球軸承在通常設計中為單獨使用,在一根軸上使用2套薄壁四點接觸球軸承有可能產生附加的摩擦力矩。
等截面薄壁四點接觸球軸承增加了抗摩擦的能力,提高了運行的精度。解決了傳統軸承的尺寸和重量問題,以及軸和軸承座的尺寸和重量問題。四點接觸球軸承的獨特之處在于,可以雙向承受徑向載荷和軸向載荷,其極薄的橫截面使其能夠為具有緩慢或間歇旋轉的輕中型應用提供極大的尺寸和重量減輕。因為一個四點接觸球軸承經??梢蕴娲鷥蓚€軸承,所以它使設計更簡潔。四點接觸球軸承可以根據客戶的需求提供不同內部預壓和游隙。可以通過使用比內外圈滾道之間空隙更大的滾珠來實現。當然,即使是在沒有外部載荷的情況下,滾珠和滾道也會有一定彈性變形。
軸承材質:有高碳洛軸承鋼Gcr15和不銹鋼440C、9cr18等。
滾動體:有陶瓷球,鋼球等。
使用等截面薄壁四點接觸球軸承可帶來以下益處:
更高的動載荷承載能力
降低對重軸向載荷的敏感度
提高耐磨性
降低噪音和振動水平
減少摩擦熱量
顯著延長軸承的使用壽命
等截面薄壁四點接觸球軸承分為以下五種系列:
NKAA類型,NKA類型,NKB類型,NKC類型,NKD類型,NKF類型,NKG類型
NKAA類型截面尺寸Φ4.763mm,鋼球尺寸Φ2.381mm,外徑尺寸Φ34.925mm~53.975mm。
NKA類型截面尺寸Φ6.35mm, 鋼球尺寸Φ3.175mm,外徑尺寸Φ63.5mm~317.5mm。
NKB類型截面尺寸Φ7.938mm, 鋼球尺寸Φ3.969mm,外徑尺寸Φ66.675mm~523.875mm。
NKC類型截面尺寸Φ9.525mm, 鋼球尺寸Φ4.762mm,外徑尺寸Φ120.65mm~654.05mm。
NKD類型截面尺寸Φ12.7mm, 鋼球尺寸Φ6.35mm,外徑尺寸Φ127mm~660.4mm。
NKF類型截面尺寸Φ19.05mm, 鋼球尺寸Φ9.525mm,外徑尺寸Φ139.7mm~800.1mm。
NKG類型截面尺寸Φ25.4mm, 鋼球尺寸Φ12.7mm,外徑尺寸Φ152.4mm~1066.8mm。
以下詳細介紹了等截面薄壁四點接觸球軸承的各個型號參數、軸承尺寸。如需了解更多,請與洛陽薄壁精密軸承廠家聯系。
NKAA等截面薄壁四點接觸球軸承它的獨特之處在于,等截面薄壁四點接觸球軸承其極薄的橫截面使其能夠為具有緩慢或間歇旋轉的輕中型應用提供極大的尺寸和重量減輕。四點接觸球軸承可以雙向承受徑向載荷和軸向載荷。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYDON | INA | |
NKAA10XP0 | 25.400 | 34.925 | 4.762 | 1290 | 670 | 3250 | 1650 | 0.012 | KXS010 | KAA10XL0 | CSXAA010-TN |
NKAA15XP0 | 38.100 | 47.625 | 4.762 | 1780 | 800 | 4450 | 2050 | 0.018 | KXS015 | KAA15XL0 | CSXAA015-TN |
NKAA17XP0 | 44.450 | 53.975 | 4.762 | 3100 | 2950 | 5070 | 2220 | 0.020 | KXS017 | KAA17XL0 | CSXAA017-TN |
等截面薄壁四點接觸球軸承可以承受三種負荷。(徑向載荷、軸向載荷、力矩)。
NKA等截面薄壁四點接觸球軸承它極薄的橫截面使其能夠為具有緩慢或間歇旋轉的輕中型應用提供很大的尺寸和重量減輕。
四點接觸球軸承可以根據客戶的需求提供不同內部預壓和游隙。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYDON | INA | |
NKA020XP0 | 50.800 | 63.500 | 6.35 | 1650 | 1420 | 7600 | 3510 | 0.048 | KXA020 | KA020XP0 | CSXA020 |
NKA025XP0 | 63.500 | 76.200 | 6.35 | 3690 | 1600 | 9290 | 4050 | 0.059 | KXA025 | KA025XP0 | CSXA025 |
NKA030XP0 | 76.200 | 88.900 | 6.35 | 4400 | 1820 | 10980 | 4490 | 0.068 | KXA030 | KA030XP0 | CSXA030 |
NKA035XP0 | 88.900 | 101.600 | 6.35 | 5070 | 2000 | 12670 | 4930 | 0.082 | KXA035 | KA035XP0 | CSXA035 |
NKA040XP0 | 101.600 | 114.300 | 6.35 | 5730 | 2130 | 14310 | 5380 | 0.090 | KXA040 | KA040XP0 | CSXA040 |
NKA042XP0 | 107.950 | 120.650 | 6.35 | 6090 | 2220 | 15160 | 5600 | 0.095 | KXA042 | KA042XP0 | CSXA042 |
NKA045XP0 | 114.300 | 127.000 | 6.35 | 6400 | 2310 | 16000 | 5820 | 0.100 | KXA045 | KA045XP0 | CSXA045 |
NKA047XP0 | 120.650 | 133.350 | 6.35 | 6760 | 2400 | 16850 | 6000 | 0.104 | KXA047 | KA047XP0 | CSXA047 |
NKA050XP0 | 127.000 | 139.700 | 6.35 | 7070 | 2490 | 17690 | 6220 | 0.109 | KXA050 | KA050XP0 | CSXA050 |
NKA055XP0 | 139.700 | 152.400 | 6.35 | 7780 | 2620 | 19380 | 6580 | 0.118 | KXA055 | KA055XP0 | CSXA055 |
NKA060XP0 | 152.400 | 165.100 | 6.35 | 8450 | 2800 | 21070 | 6980 | 0.130 | KXA060 | KA060XP0 | CSXA060 |
NKA065XP0 | 165.100 | 177.800 | 6.35 | 9110 | 2930 | 22760 | 7330 | 0.140 | KXA065 | KA065XP0 | CSXA065 |
NKA070XP0 | 177.800 | 190.500 | 6.35 | 9780 | 3070 | 24450 | 7690 | 0.150 | KXA070 | KA070XP0 | CSXA070 |
NKA075XP0 | 190.500 | 203.200 | 6.35 | 10450 | 3200 | 26140 | 8050 | 0.160 | KXA075 | KA075XP0 | CSXA075 |
NKA080XP0 | 203.200 | 215.900 | 6.35 | 11110 | 3330 | 27830 | 8400 | 0.172 | KXA080 | KA080XP0 | CSXA080 |
NKA090XP0 | 228.600 | 241.300 | 6.35 | 12490 | 3600 | 31200 | 9070 | 0.200 | KXA090 | KA090XP0 | CSXA090 |
NKA100XP0 | 254.000 | 266.700 | 6.35 | 13820 | 3870 | 34580 | 9690 | 0.227 | KXA100 | KA100XP0 | CSXA100 |
NKA110XP0 | 279.400 | 292.100 | 6.35 | 15160 | 4130 | 37960 | 10310 | 0.236 | KXA110 | KA110XP0 | CSXA110 |
NKA120XP0 | 304.800 | 317.500 | 6.35 | 16540 | 4360 | 41340 | 10890 | 0.254 | KXA120 | KA120XP0 | CSXA120 |
NKB等截面薄壁四點接觸球軸承可以雙向承受徑向載荷和軸向載荷。
等截面薄壁四點接觸球軸承可以承受三種負荷(徑向載荷、軸向載荷、力矩),因為等截面薄壁四點接觸球軸承一個四點接觸球軸承經??梢蕴娲鷥蓚€軸承,軸承在滾道和鋼球間實現了四個點接觸,可雙向承受徑向載荷和軸向載荷,所以它的設計更簡潔,是承受瞬間高壓的理想選擇。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYDON | INA | |
NKB020XP0 | 50.800 | 66.675 | 7.9380 | 4130 | 2000 | 10400 | 5020 | 0.073 | KXB020 | KB020XP0 | CSXB020 |
NKB025XP0 | 63.500 | 79.375 | 7.9380 | 5070 | 2310 | 12620 | 5730 | 0.091 | KXB025 | KB025XP0 | CSXB025 |
NKB030XP0 | 76.200 | 92.075 | 7.9380 | 5960 | 2580 | 14890 | 6400 | 0.109 | KXB030 | KB030XP0 | CSXB030 |
NKB035XP0 | 88.900 | 104.775 | 7.9380 | 6850 | 2800 | 17160 | 7070 | 0.125 | KXB035 | KB035XP0 | CSXB035 |
NKB040XP0 | 101.600 | 117.475 | 7.9380 | 7780 | 3070 | 19430 | 7650 | 0.140 | KXB040 | KB040XP0 | CSXB040 |
NKB042XP0 | 107.950 | 123.825 | 7.9380 | 8130 | 3160 | 20310 | 7910 | 0.147 | KXB042 | KB042XP0 | CSXB042 |
NKB045XP0 | 114.300 | 130.175 | 7.9380 | 8670 | 3290 | 21690 | 8220 | 0.160 | KXB045 | KB045XP0 | CSXB045 |
NKB047XP0 | 120.650 | 136.525 | 7.9380 | 9020 | 3380 | 22580 | 8450 | 0.163 | KXB047 | KB047XP0 | CSXB047 |
NKB050XP0 | 127.000 | 142.875 | 7.9380 | 9560 | 3510 | 23910 | 8800 | 0.172 | KXB050 | KB050XP0 | CSXB050 |
NKB055XP0 | 139.700 | 155.575 | 7.9380 | 10490 | 3730 | 26180 | 9340 | 0.186 | KXB055 | KB055XP0 | CSXB055 |
NKB060XP0 | 152.400 | 168.275 | 7.9380 | 11380 | 3960 | 28450 | 9870 | 0.205 | KXB060 | KB060XP0 | CSXB060 |
NKB065XP0 | 165.100 | 180.975 | 7.9380 | 12270 | 4130 | 30720 | 10400 | 0.216 | KXB065 | KB065XP0 | CSXB065 |
NKB070XP0 | 177.800 | 193.675 | 7.9380 | 13200 | 4360 | 32980 | 10890 | 0.232 | KXB070 | KB070XP0 | CSXB070 |
NKB075XP0 | 190.500 | 206.375 | 7.9380 | 14090 | 4530 | 35200 | 11380 | 0.250 | KXB075 | KB075XP0 | CSXB075 |
NKB080XP0 | 203.200 | 219.075 | 7.9380 | 14980 | 4760 | 37470 | 11870 | 0.262 | KXB080 | KB080XP0 | CSXB080 |
NKB090XP0 | 228.600 | 244.475 | 7.9380 | 16800 | 5110 | 42000 | 12800 | 0.300 | KXB090 | KB090XP0 | CSXB090 |
NKB100XP0 | 254.000 | 269.875 | 7.9380 | 18620 | 5470 | 46500 | 13690 | 0.331 | KXB100 | KB100XP0 | CSXB100 |
NKB110XP0 | 279.400 | 295.275 | 7.9380 | 20400 | 5820 | 51030 | 14580 | 0.360 | KXB110 | KB110XP0 | CSXB110 |
NKB120XP0 | 304.800 | 320.675 | 7.9380 | 22230 | 6180 | 55560 | 15420 | 0.390 | KXB120 | KB120XP0 | CSXB120 |
NKB140XP0 | 355.600 | 371.475 | 7.9380 | 25830 | 6800 | 64590 | 17070 | 0.476 | KXB140 | KB140XP0 | CSXB140 |
NKB160XP0 | 406.400 | 422.275 | 7.9380 | 29430 | 7420 | 73610 | 18630 | 0.544 | KXB160 | KB160XP0 | CSXB160 |
NKB180XP0 | 457.200 | 473.075 | 7.9380 | 33070 | 8050 | 82630 | 20090 | 0.612 | KXB180 | KB180XP0 | CSXB180 |
NKB200XP0 | 508.000 | 523.875 | 7.9380 | 36670 | 8620 | 91660 | 21560 | 0.68 | KXB200 | KB200XP0 | CSXB200 |
NKC等截面薄壁四點接觸球軸承(X型)軸承在滾道和鋼球間實現了四個點接觸,是承受瞬間高壓的理想選擇。該軸承可以根據客戶的需求提供不同內部預壓和游隙,例如高剛度或者零游隙等。這可以通過使用比內外圈滾道之間空隙更大的滾珠來實現。當然,即使是在沒有外部載荷的情況下,滾珠和滾道也會有一定彈性變形。薄壁四點接觸球軸承其極薄的橫截面使其能夠為具有緩慢或間歇旋轉的輕中型應用提供很大的尺寸和重量減輕。
|
NKD等截面薄壁四點接觸球軸承其極薄的橫截面使其能夠為具有緩慢或間歇旋轉的輕中型應用提供很大的尺寸和重量減輕。等截面薄壁四點接觸球軸承在滾道和鋼球間實現了四個點接觸,它可以雙向承受徑向載荷和軸向載荷。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYDON | INA | |
NKD040XP0 | 101.600 | 127.000 | 12.7 | 13690 | 6270 | 34230 | 15650 | 0.366 | KXD040 | KD040XP0 | CSXD040 |
NKD042XP0 | 107.950 | 133.350 | 12.7 | 14180 | 6400 | 35470 | 16000 | 0.386 | KXD042 | KD042XP0 | CSXD042 |
NKD045XP0 | 114.300 | 139.700 | 12.7 | 15200 | 6710 | 38010 | 16760 | 0.405 | KXD045 | KD045XP0 | CSXD045 |
NKD047XP0 | 120.650 | 146.050 | 12.7 | 15690 | 6850 | 39290 | 17160 | 0.426 | KXD047 | KD047XP0 | CSXD047 |
NKD050XP0 | 127.000 | 152.400 | 12.7 | 16710 | 7160 | 41830 | 17870 | 0.454 | KXD050 | KD050XP0 | CSXD050 |
NKD055XP0 | 139.700 | 165.100 | 12.7 | 18230 | 7560 | 45610 | 18940 | 0.485 | KXD055 | KD055XP0 | CSXD055 |
NKD060XP0 | 152.400 | 177.800 | 12.7 | 19780 | 8000 | 49430 | 19960 | 0.526 | KXD060 | KD060XP0 | CSXD060 |
NKD065XP0 | 165.100 | 190.500 | 12.7 | 21290 | 8400 | 53210 | 20980 | 0.566 | KXD065 | KD065XP0 | CSXD065 |
NKD070XP0 | 177.800 | 203.200 | 12.7 | 22800 | 8800 | 57030 | 21960 | 0.606 | KXD070 | KD070XP0 | CSXD070 |
NKD075XP0 | 190.500 | 215.900 | 12.7 | 24310 | 9160 | 60810 | 22940 | 0.650 | KXD075 | KD075XP0 | CSXD075 |
NKD080XP0 | 203.200 | 228.600 | 12.7 | 25830 | 9560 | 64630 | 23870 | 0.694 | KXD080 | KD080XP0 | CSXD080 |
NKD090XP0 | 228.600 | 254.000 | 12.7 | 28900 | 10310 | 72230 | 25740 | 0.780 | KXD090 | KD090XP0 | CSXD090 |
NKD100XP0 | 254.000 | 279.400 | 12.7 | 31920 | 10980 | 79830 | 27520 | 0.853 | KXD100 | KD100XP0 | CSXD100 |
NKD110XP0 | 279.400 | 304.800 | 12.7 | 34980 | 11690 | 87430 | 29200 | 0.934 | KXD110 | KD110XP0 | CSXD110 |
NKD120XP0 | 304.800 | 330.200 | 12.7 | 38010 | 12360 | 95030 | 30890 | 1.020 | KXD120 | KD120XP0 | CSXD120 |
NKD140XP0 | 355.600 | 381.000 | 12.7 | 44090 | 13650 | 110240 | 34090 | 1.240 | KXD140 | KD140XP0 | CSXD140 |
NKD160XP0 | 406.400 | 431.800 | 12.7 | 50180 | 14890 | 125440 | 37160 | 1.410 | KXD160 | KD160XP0 | CSXD160 |
NKD180XP0 | 457.200 | 482.600 | 12.7 | 56230 | 16050 | 140640 | 40140 | 1.580 | KXD180 | KD180XP0 | CSXD180 |
NKD200XP0 | 508.000 | 533.400 | 12.7 | 62320 | 17200 | 155840 | 42980 | 1.750 | KXD200 | KD200XP0 | CSXD200 |
NKF等截面薄壁四點接觸球軸承外徑與內徑之比較小,軸承在滾道和鋼球間實現了四個點接觸,滾動體直徑小,數量多,等截面薄壁四點接觸球軸承可以雙向承受徑向載荷和軸向載荷,能夠為具有緩慢或間歇旋轉的輕中型應用提供極大的尺寸和重量減輕。與相同內徑的標準軸承相比,其重量約為標準軸承的5%,橫截面積約為標準軸承的20%。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYFON | INA | |
NKF040XP0 | 101.600 | 139.700 | 19.05 | 23830 | 12140 | 59560 | 30360 | 0.875 | KXF040 | KF040XP0 | CSXF040 |
NKF042XP0 | 107.950 | 146.050 | 19.05 | 25070 | 12580 | 62720 | 31430 | 0.930 | KXF042 | KF042XP0 | CSXF042 |
NKF045XP0 | 114.300 | 152.400 | 19.05 | 26360 | 12980 | 65830 | 32450 | 0.975 | KXF045 | KF045XP0 | CSXF045 |
NKF047XP0 | 120.650 | 158.750 | 19.05 | 27600 | 13380 | 68990 | 33470 | 1.040 | KXF047 | KF047XP0 | CSXF047 |
NKF050XP0 | 127.000 | 165.100 | 19.05 | 28850 | 13780 | 72100 | 34490 | 1.090 | KXF050 | KF050XP0 | CSXF050 |
NKF055XP0 | 139.700 | 177.800 | 19.05 | 31340 | 14580 | 78370 | 36450 | 1.180 | KXF055 | KF055XP0 | CSXF055 |
NKF060XP0 | 152.400 | 190.500 | 19.05 | 33870 | 15340 | 84680 | 38360 | 1.240 | KXF060 | KF060XP0 | CSXF060 |
NKF065XP0 | 165.100 | 203.200 | 19.05 | 36360 | 16090 | 90950 | 40230 | 1.350 | KXF065 | KF065XP0 | CSXF065 |
NKF070XP0 | 177.800 | 215.900 | 19.05 | 38890 | 16850 | 97210 | 42050 | 1.450 | KXF070 | KF070XP0 | CSXF070 |
NKF075XP0 | 190.500 | 228.600 | 19.05 | 41380 | 17560 | 103480 | 43870 | 1.560 | KXF075 | KF075XP0 | CSXF075 |
NKF080XP0 | 203.200 | 241.300 | 19.05 | 43920 | 18230 | 109750 | 45610 | 1.660 | KXF080 | KF080XP0 | CSXF080 |
NKF090XP0 | 228.600 | 266.700 | 19.05 | 48900 | 19600 | 122280 | 49030 | 1.810 | KXF090 | KF090XP0 | CSXF090 |
NKF100XP0 | 254.000 | 292.100 | 19.05 | 53920 | 20940 | 134820 | 52320 | 2.020 | KXF100 | KF100XP0 | CSXF100 |
NKF110XP0 | 279.400 | 317.500 | 19.05 | 58940 | 22230 | 147350 | 55520 | 2.180 | KXF110 | KF110XP0 | CSXF110 |
NKF120XP0 | 304.800 | 342.900 | 19.05 | 63960 | 23470 | 159890 | 58630 | 2.380 | KXF120 | KF120XP0 | CSXF120 |
NKF140XP0 | 355.600 | 393.700 | 19.05 | 74010 | 25830 | 185000 | 64590 | 2.720 | KXF140 | KF140XP0 | CSXF140 |
NKF160XP0 | 406.400 | 444.500 | 19.05 | 84010 | 28140 | 210070 | 70320 | 3.220 | KXF160 | KF160XP0 | CSXF160 |
NKF180XP0 | 457.200 | 495.300 | 19.05 | 94060 | 30320 | 235140 | 75830 | 3.580 | KXF180 | KF180XP0 | CSXF180 |
NKF200XP0 | 508.000 | 546.100 | 19.05 | 104100 | 32450 | 260260 | 81120 | 4.040 | KXF200 | KF200XP0 | CSXF200 |
NKG等截面薄壁四點接觸球軸承(X型)可以根據客戶的需求提供不同的內部預壓和游隙。這可以通過使用比內外圈滾道之間空隙更大的滾珠來實現。當然,即使是在沒有外部載荷的情況下,滾珠和滾道也會有一定彈性變形。等截面薄壁四點接觸球軸承能承受徑向載荷、雙向推力載荷和傾覆力矩,經??梢蕴娲鷥蓚€軸承,軸承在滾道和鋼球間實現了四點接觸,設計更簡潔。
型號 | 尺寸(mm) | 載荷(N) | 重量 | Interchange | |||||||
d | D | H | Cor | Cr | Coa | Ca | Kg | NTN | KAYFON | INA | |
NKG040XP0 | 101.600 | 152.400 | 25.40 | 36490 | 20000 | 91210 | 50050 | 1.650 | KXG040 | KG040XP0 | CSXG040 |
NKG042XP0 | 107.950 | 158.750 | 25.40 | 36490 | 20000 | 91210 | 50050 | 1.750 | KXG042 | KG042XP0 | CSXG042 |
NKG045XP0 | 114.300 | 165.100 | 25.40 | 38940 | 20900 | 97300 | 52230 | 1.810 | KXG045 | KG045XP0 | CSXG045 |
NKG047XP0 | 120.650 | 171.450 | 25.40 | 41340 | 21740 | 103390 | 54360 | 1.910 | KXG047 | KG047XP0 | CSXG047 |
NKG050XP0 | 127.000 | 177.800 | 25.40 | 43780 | 22580 | 109440 | 56500 | 2.020 | KXG050 | KG050XP0 | CSXG050 |
NKG055XP0 | 139.700 | 190.500 | 25.40 | 46230 | 23430 | 115530 | 58590 | 2.170 | KXG055 | KG055XP0 | CSXG055 |
NKG060XP0 | 152.400 | 203.200 | 25.40 | 51070 | 25030 | 127710 | 62630 | 2.310 | KXG060 | KG060XP0 | CSXG060 |
NKG065XP0 | 165.100 | 215.900 | 25.40 | 53520 | 25830 | 133800 | 64590 | 2.470 | KXG065 | KG065XP0 | CSXG065 |
NKG070XP0 | 177.800 | 228.600 | 25.40 | 58360 | 27380 | 145930 | 68450 | 2.670 | KXG070 | KG070XP0 | CSXG070 |
NKG075XP0 | 190.500 | 241.300 | 25.40 | 60810 | 28140 | 152020 | 70320 | 2.830 | KXG075 | KG075XP0 | CSXG075 |
NKG080XP0 | 203.200 | 254.000 | 25.40 | 65650 | 29600 | 164200 | 74010 | 3.000 | KXG080 | KG080XP0 | CSXG080 |
NKG090XP0 | 228.600 | 279.400 | 25.40 | 72990 | 31780 | 182420 | 79430 | 3.300 | KXG090 | KG090XP0 | CSXG090 |
NKG100XP0 | 254.000 | 304.800 | 25.40 | 80280 | 33870 | 200650 | 84630 | 3.650 | KXG100 | KG100XP0 | CSXG100 |
NKG110XP0 | 279.400 | 330.200 | 25.40 | 87570 | 35870 | 218920 | 89700 | 3.960 | KXG110 | KG110XP0 | CSXG110 |
NKG120XP0 | 304.800 | 355.600 | 25.40 | 94860 | 37830 | 237140 | 94590 | 4.320 | KXG120 | KG120XP0 | CSXG120 |
NKG140XP0 | 355.600 | 406.400 | 25.40 | 109440 | 41600 | 273630 | 104060 | 4.960 | KXG140 | KG140XP0 | CSXG140 |
NKG160XP0 | 406.400 | 457.200 | 25.40 | 124060 | 45250 | 310130 | 113130 | 5.650 | KXG160 | KG160XP0 | CSXG160 |
NKG180XP0 | 457.200 | 508.000 | 25.40 | 138640 | 48720 | 346620 | 121840 | 6.280 | KXG180 | KG180XP0 | CSXG180 |
NKG200XP0 | 508.000 | 558.800 | 25.40 | 153220 | 52100 | 383070 | 130240 | 7.530 | KXG200 | KG200XP0 | CSXG200 |
NKG250XP0 | 635.000 | 685.800 | 25.40 | 189800 | 86110 | 474600 | 150250 | 8.850 | KXG250 | KG250XP0 | CSXG250 |
NKG300XP0 | 762.000 | 812.800 | 25.40 | 226360 | 94300 | 565790 | 168900 | 10.570 | KXG300 | KG300XP0 | CSXG300 |
NKG350XP0 | 889.000 | 939.800 | 25.40 | 262880 | 101610 | 656970 | 186680 | 12.300 | KXG350 | KG350XP0 | CSXG350 |
NKG400XP0 | 1016.000 | 1066.800 | 25.40 | KXG400 | KG400XP0 | CSXG400 |
HOTLINE
電話:188-3792-3199
TELEPHONE
固話:0379-64115152
郵箱:yang@bearingly.com
ADDRESS
地址:河南省 洛陽市 澗西區 三西路西馬溝段
在線咨詢
精密軸承型號規格尺寸咨詢、廠家定制咨詢,歡迎在線留言咨詢